Main menu
Orbit long. | Inclination | Satellite name | Launch date | Details amended |
2E | 2.2 | Astra 1D | 94070A | 9 Sep 10 |
2E | 3.1 | Astra 1C | 93031A | 31 Jul 10 |
2.9E | failing | RascomStar-QAF1 | Dec 07 07063A | 31 Jul 10 |
2.9E | RascomStar-QAF1RRascom | 4 Aug 2010 | 4 Sept 2010 | |
3E | 4.6 | Telecom 2C | 6 Dec 95 | 22 Nov 08 |
4E | Eutelsat W1 > EB 4A | 7 Sept 2000 | 31 Jul 10 | |
4.2E | 7.4 | INSAT-2B | 22 Nov 08 | |
4.9E | Sirius 4 | 17 Nov 2007 | 31 Jul 10 | |
5E | NSS 5 | 23 Sep 97 | 17 Jan 10 | |
5E | 1 | Sirius 3 | 5 Oct 1998 | 31 Jul 10 |
5E | Astra 4A | 19 Nov 07 | 9 Sep 2010 | |
5.2E | 1.6 | Thor 2 | 1997-025A | 31 Jul 10 |
5.7E | 2.1 | Measat 2 > AfricaSat-2 | 13 Nov 96 | 31 Jul 10 |
6E | 10.3 | Skynet 4C (?5A) | 90079A | 9 Sep 10 |
7E | 0.1 | Eutelsat W3A | 16 Mar 04 | 31 Jul 10 |
9E | 0 | Hotbird 7A > EB 9A | 11 Mar 06 | 31 Jul 10 |
9.5E | 0.86 | Meteosat 8 (MSG-1) | 02040B 28Aug02 | 17 Sep 10 |
10E | 0.1 | Eutelsat W2A | 3 Apr 09 | 31 Jul 10 |
11.8E | Sicral 1B | 20 Apr 09 | 31 Jul 10 | |
11.5E | 5.9 | Intelsat IS 603 | 14 Mar 90 | 20 May 2010 |
11.7E | Raduga 1-8 | 28-2-2009, 2009-010A | 6 Apr 10 | |
12.1 | 4.3 | Cosmos 2379 | 22 Nov 08 | |
13E | 0 | Hotbird 8 | 06032A | 31 Jul 10 |
13E | 0 | Hotbird 6 | 21 Aug 02 | 31 Jul 10 |
13E | 0 | Hotbird 9 | 20 Dec 08 | 31 Jul 10 |
13.2E | 0 | COMSAT Bw2 | 22 May 2010 | 22 Jul 2010 |
14.5E | Power failed 28 Jan 2009 | Eutelsat W2M | 20 Dec 08 | 31 Jul 10 |
16 | Eutelsat W2 | 5 Oct 98 1998-056A | 31 Jul 10 | |
15.8 | Atlantic Bird 4 | 98013A | 31 Jul 10 | |
16E | Hotbird 4 > EB16 | 27/2/98 | 31/11/09 | |
16.0E | Eutelsat SESAT 1 | 17 Apr 00 | 31/01/10 | |
16.1E | 1.9 | SICRAL 1 | 7 Feb 01 | 31 Jul 10 |
17 | 0.9 | Raduga 1-8 | 09010A | 31 Jul 10 |
17E | Asiasat 2 > Amos 5i | 28 Nov 95 | 10 Nov 2010 | |
due 17E | Amos 5 | due 2012 | 10 Nov 2010 | |
19.2E | Astra 1H | 18 Jun 99 | 31 Jul 10 | |
19.2E | Astra 1M | 20 Apr 06 | 31 Jul 10 | |
19.3E | Astra 1L | 5 May 07 | 31 Jul 10 | |
19.3 | Astra KR | 06012A | 31 Jul 10 | |
19.5 | 8.9 | Eutelsat 2-F3 | 91083A | 31 Jul 10 |
21E | AfriStar | 28 Oct 98 | 31 Jul 10 | |
21.5E | 8 | Artemis | 12 July 2001 | 31 Jul 10 |
21.6E | Eutelsat W6 (was called W3) | 12 Apr 99 | 31 Jul 10 | |
23.5E | Astra 1E | 19 Oct 95 | 31 Jul 10 | |
23.5E | Astra 3A | 29 Mar 02 | 31 Jul 10 | |
23.5 | Astra 3A | 02015B | 31 Jul 10 | |
23.5E | Astra 3B | 22 May 2010 | 20 Jul 10 | |
23.6 | SESAT 1 | 00019A | 31 Jul 10 | |
25E | 0.5 | Inmarsat 3-F5 | 3 Feb 98 | 31 Jul 10 |
25E | 2.2 | Inmarsat 4 F-2 I-4 EMEA | 8 Nov 05 | 31 Jul 10 |
25.5E | Hotbird 5 > EB2 | 9/10/98 | 31 Jul 10 | |
26E | Arabsat BADR 3 | 26 Feb 99 | 1 Feb 08 | |
26E | Arabsat BADR-C | 28 Aug 97 | 1 Feb 08 | |
26E | Arabsat 4B BADR-4 | 8 Nov 2006 | 31 Jul 10 | |
26E | Arabsat BADR-6 | 7 July 08 | 31 Jul 10 | |
26.7 | Gorizont 29 | 93072A | 31 Jul 10 | |
28.2E | Astra 2A | 31 Aug 98 | 31 Jul 10 | |
28.2E | SES New Skies Astra 2B | 15 Sep 00 | 31 Jul 10 | |
28.2E | Astra 2D | 19 Dec 00 | 31 Jul 10 | |
28.5E | Eutelsat EurobirdTM 1 | 8 Mar 01 | 31 Jul 10 | |
29E | XTAR-EUR Hispdesat Spain (govt-mil) | 13Feb 05 | 31 Jul 10 | |
30.5 | Arabsat -2B | 96063A | 31 Jul 10 | |
30.2E | 0.2 | Arabsat 3A BADR-3 | 13 Nov 96 | 22 Nov 08 |
31 | 1.7 | Turksat 1C | 96040B | 31 Jul 10 |
31.5E | Astra 1G | 2 Dec 1997 | 9 Sep 10 | |
31.5E | Astra 2C | 16 Jun 01 | 9 Sep 10 | |
33E | Intelsat IS 802 | 25 Jun 97 | 5 Feb 08 | |
33E | Intelsat Galaxy G-11 | 22 Dec 99 | 31 Jul 10 | |
33.2E | Eutelsat Euro-Bird 3 E-Bird | 27 Sep 03 | 31 Jul 10 | |
34.3 | 13.7 | AMC-14 | 08011A | 31 July 10 |
34.7 | 8.3 | NATO 4B | 93076A | 31 July 10 |
35.4 | 5.9 | SKYNET 4E | 99009B | 9 Sep 10 |
36.0E | RSCC Eutelsat W4 | 25 May 00 | 31 July 10 | |
36E | Eutelsat W7 | 24/11/09 | 31/11/09 | |
38E | Palapa C1 / Hughes HGS 3 / Anatolia 1 / IS HGS-3 / Paksat 1 more | 31 Jan 96 | 31 July 10 | |
38.1E | Palapa C1 | 2 Feb 96 | 5 Apr 03 | |
39E | Hellas SAT-2 | 14 May 03 | 31 July 10 | |
40E | RSCC Express A1R | 10 Jun 02 | 10 Nov 05 | |
40E | RSCC Express-AM1 | 30 Oct 04 | 31 July 10 | |
40.1 | DIRECTV 6 TEMPO 2 | 97011A | 31 July 10 | |
41.8 | NSS-5 | 97053A | 31 July 10 | |
42E | 0.1 | Turksat 2A | 13 May 07 | 31 July 10 |
42E | 0.1 | Turksat 3A | 2008-030B | 31 July 10 |
44.1E | 2.8 | Thuraya 2 | 10 Jun 03 | 31 July 10 |
44.3 | 6 | Raduga 1 5 | 22 Nov 08 | |
45.0E | Europestar 1 = IS PAS 12 = Intelsat 12 IS-12 | 30 Oct 00 | 31 July 10 | |
45E | Telstar 7 = Intelsat IA-7 = Intelsat Galaxy 27 G-27 | 25 Sep 1999-052A | 6 Jul 10 | |
46E | 2.2 | Measat 1 => Africasat 1 map | 12 Jan 96 | 31 July 10 |
46.7E | 4.6 | DFH 3-2 | 22 Nov 08 | |
47E | 0 | Syracuse 3A (fr-mil) | 14 Oct 05 | 31 July 10 |
47.5E | 5 | Intelsat IS 601 | 29 Oct 91 | 31 July 10 |
47.5E | 1.4 | Intelsat IS-24 | 31 July 10 | |
48.3E | 0.8 | Hotbird 2 > Eurobird 9 > Eutelsat W48 | 21 Nov 96 | 31 July 10 |
48E | GSAT 2 | 9 May 03 | 31 July 10 | |
49E | Yamal 202 SC-2 | 25 Nov 03 | 31 July 10 | |
50.3 | Fengyun 2A | 97029A | 31 July 10 | |
50.8 | Galaxy G-26 | 99005A | 31 July 10 | |
51.9E | Astra 1F | 1996-021A | 31 July 10 | |
52.8 | Skynet 5B | 07056B | 9 Sep 10 | |
53E | RSCC SESAT 2, EXPRESS-AM22 | 28 Dec 03 | 31 July 10 | |
54.9E | Intelsat IS 706 | 95023A | 31 July 10 | |
55E ? | Intelsat IS 709 | 19 May 2010 | ||
55.1E | Insat 3E | 8 Oct 03 | 31 July 10 | |
56E | RSCC Bonum 1 | 23 Nov 98 | 31 July 10 | |
56.2E | NSS 703 | 6 Oct 94 | 31 July 10 | |
57.1E | NSS-12 | 29 Oct 09 | 31 July 10 | |
57.6 | 5.6 | Meteosat 7 | 31 July 10 | |
60.0E | Intelsat IS 904 | 23 Feb 02 | 31 July 10 | |
61.7 | 7.9 | Eutelsat 2-F3 | 22 Nov 08 | |
62.0E | Intelsat IS 902 | 30 Aug 01 | 31 July 10 | |
64.2E | Intelsat IS 906 | 6 Sep 02 | 31 July 10 | |
64.5 | Inmarsat-3 F1 | 3 Apl 96 | 31 July 10 | |
65E | Intelsat IS 702 | 17 Jun 94 | 31 July 10 | |
66E | Intelsat IS 704 | 10 Jan 95 | 5 Feb 08 | |
66E ? | Intelsat IS 17 | 19 May 2010 | ||
67.7 | 8.9 | Meteosat 6 MOP-3 | 1993-73B | 31 July 10 |
68 | 0.3 | Beidou G2 | 09018A | 31 July 10 |
68.5E | IS PAS-10 = Intelsat 10 IS-10 | 15 May 01 | 31 July 10 | |
68.5 | Protostar 1 | 08034A | 31 July 10 | |
68.7E | IS PAS-7 = Intelsat 7 IS-7 | 16 Sep 98 | 31 July 10 | |
69.6 | 14.1 | ESIAFI Comstar 4 | 81018A | 31 July 10 |
70.1 | Raduga 1M-1 | 07058A | 31 July 10 | |
70.2 | Cosmos 2371 | 00036A | 31 July 10 | |
70.3 | Cosmos 2085 | 90061A | 31 July 10 | |
70.5E | Eutelsat W5 | 20 Nov 02 | 31 July 10 | |
72.2 | retired | IS PAS-4 = Intelsat 4 IS-4 | 1995-040A Sep 95 | 31 July 10 |
72E ? | Intelsat IS-706 | 19 May 2010 | ||
73.6 | 9.5 | Luch 1 | 95054A | 31 July 10 |
74 | Kalpana-1 METSAT-1 | 02043A | 31 July 10 | |
74E | 0.8 | Edusat | 20 Sep 04 | 31 July 10 |
74.1E | Insat 3C | 23 Jan 02 | 31 July 10 | |
74.1 | INSAT-4CR | 07037A | 31 July 10 | |
75 | 2.9 | ABS-1A Koreasat 2 | 96003A | 31 July 10 |
75 | ABS-1 (LMI-1) | 99053A | 31 July 10 | |
75.2E | 0.9 | Eutelsat EB 4 > W75 | 2/9/97 | 31/11/09 |
75.4 | 4.1 | GOES 10 | 97019A | 31 July 10 |
76.1 | 11.7 | GORIZONT 27 | 92082A | 31 July 10 |
76.5 E | APSTAR 2R / Telstar 10 | 16 Oct 97 | 31 July 10 | |
77.1 | TIANLIAN 1 CTDRS-1 | 08019A | 31 July 10 | |
77.5 | COSMOS 2350 | 98025A | 31 July 10 | |
drift | Thaicom 2 | 8 Oct 94 | 5 Sep 10 | |
78.5E | Thaicom 5 | 28 May 06 | 31 July 10 | |
79 | 11.7 | COSMOS 2133 | 91010A | 31 July 10 |
79.2 | 10.7 | RADUGA 32 | 94087A | 31 July 10 |
80E | 0.1 | RSCC Express AM-2 | 30 Mar 05 | 31 July 10 |
80 | Ekspress MD-1 | 11 Feb 09 | 31 July 10 | |
80.3E | 2.6 | Beidou 1B | 2000-82 | 31 July 10 |
80.5 | 1 | COSMOS 2440 | 08033A | 31 July 10 |
81 | 10.3 | INSAT-1D | 90051A | 31 July 10 |
83E | Insat 3B | 22 Mar 00 | 31 July 10 | |
83.1E | Insat 4A | 22 Dec 05 | 31 July 10 | |
83.1E | Insat 2E = Intelsat IS APR-1 | 2 Apl 99 | 31 July 10 | |
84.7 | 11.5 | TDRS 7 | 95035A | 31 July 10 |
85 | Intelsat 15 | 30 Nov 2009 | ||
85 | 4.4 | Raduga 1-7 | 04010A | 31 July 10 |
85.2 | 0.1 | Intelsat IS 709 | 1996-035A | 31 July 10 |
86.4E | 0.3 | Fengyun-2 D Meto | 8 Dec 07 | 31 July 10 |
87.6E | Sinosat Chinastar1 98-33 | 18 Jul 98 | 31 July 10 | |
88E | ST 1 | 25 Aug 98 | 31 July 10 | |
89E | 1.9 | TDRS 8 | 00034A | 31 July 10 |
89.8E | 5.9 | Yamal 102 | 6 Sep 99 | 31 July 10 |
90E | Yamal 201 | 25 Nov 03 | 31 July 10 | |
90.8E | Kodama DRTS | 10 Sep 02 | 31 July 10 | |
91.4E | Measat 3 | 12 Dec 06 | 31 July 10 | |
91.5E | Measat 3A | 22 Jun 09 | 31 July 10 | |
92.2 | CHINASAT 9 | 08028A | 31 July 10 | |
93.5 | INSAT 3A | 03013A | 31 July 10 | |
93.5E | INSAT 4B | 12 Mar 07 | 31 July 10 | |
95E | NSS 6 | 18 Dec 02 | 31 July 10 | |
96.5E | RSCC EXPRESS-AM33 | 08003A | 31 July 10 | |
97.1 | 9.6 | Asiasat 1 | 90030A | 31 July 10 |
98E | 1.6 | Zhongxing 22 | 26 Jan 00 | 31 July 10 |
98.1 | Zhongxing 20 | 03052A | 31 July 2010 | |
98.7 | 5.4 | THURAYA-3 | 08001A | 31 July 10 |
99.4 | 7 | RADUGA 1-5 | 00049A | 31 July 10 |
99.7 | 8.7 | Leasat 5 > PAS Leasat 5 > IS Leasat 5 | 12 Apr 85 | 31 July 10 |
100.6 | Asiasat 5 | 09042A | 31 July 10 | |
103E | KazSat 1 | 17 Jun 06 | 22 Nov 08 | |
103E | 3.8 | RSCC Express A2 2A | 00013A | 31 July 10 |
103.2 | Zhongxing 22A | 06038A | 31 July 10 | |
104 | 1.7 | Fengyun 2E | 08066A | 31 July 10 |
105E | AsiaStar | 22 Mar 00 | 31 July 10 | |
105.3 | 0.9 | Thaicom 1 | 93078B | 31 July 10 |
105.5E | Asiasat 3S | 21 Mar 99 | 31 July 10 | |
107.4 | ProtoStar 2 > SES 7 | 09027A | 31 July 10 | |
107.5E | 4.1 | Indostar/Cakrawarta 1 | 12 Nov 97 | 31 July 10 |
107.7 | 1.1 | NIGCOMSAT 1 | 07018A | 31 July 10 |
108E | Telekom 1 | 12 Aug 99 | 22 Nov 08 | |
108.2E | NSS-11 = AMC SES Americom AAP-1 = GE 1A | 2 Oct 00 | 31 July 10 | |
109E | 5 | Inmarsat 2F4 | 15 Apl 92 | 31 July 10 |
109.2 | Eutelsat 2 F-1 | 90079B | 31 July 10 | |
109.7E | B-SAT 1A | 17 Apr 97 | 31 July 10 | |
109.9E | BS-3N | 8 July 94 | 31 July 10 | |
109.9E | B-SAT 2A | 8 Mar 01 | 31 July 10 | |
109.9 | B-SAT 3A | 07036A | 31 July 10 | |
109.9E | B-SAT 2C | 12 Jun 03 | 31 July 10 | |
110E | JCSAT-110 NSAT-110 | 7 Oct 00 | 31 July 10 | |
110.5E | IS APR-2 (Sinosat 1 xinnuo 1) | 1998-44 | 31 July 10 | |
110.6E | 0.2 | Beidou 1C | 31 July 10 | |
113 | Palapa D | 09046A | 31 July 10 | |
113E | Mugunghwa 5 Koreasat 5 | 06034A | 31 July 10 | |
114.3 | DFH-3-2 | 97021A | 31 July 10 | |
115.6 | Zhongxing 6B | 07031A | 31 July 10 | |
116E | Koreasat 6 | |||
116E | Mugungwa 3 > ABS 7 | 1999-046A | 22 Jun 10 | |
116.2E | Koreasat 3 | 5 Sep 99 | 31 July 10 | |
117E | 9.9 | RSCC Gorizont 32 | 96034A | 1 Aug 2010 |
117.9 | 2.1 | JCSAT R | 97007A | 31 July 10 |
118 | Telkom 2 | 05046A | 31 July 10 | |
119.5 | Thaicom 4 | 11 Aug 2005 | 31 July 10 | |
retired | Thaicom 1A | 1993-78B | 10 Jan 10 | |
122.3E | Asiasat 4 | 14 April 2003 | 31 July 10 | |
123E | 1.9 | FengYun 2C | 2004-042A | 31 July 10 |
123.2E | 1.3 | Garuda 1 | 12 Feb 00 | 31 July 10 |
124E | JCSAT 4A | 16 Feb 99 | 31 July 10 | |
125 | SINOSAT 3 | 07021A | 31 July 10 | |
127.9E | JCSAT 3A | 06033A | 31 July 10 | |
128E | JCSAT 12 | 09044A | 31 July 10 | |
130E | APSTAR 1A | 1996-39A | 31 July 10 | |
131.5E | SKYNET 4D | 10 Jan 98 | 9 Sep 10 | |
132 | 4.2 | VINASAT-1 | 08018A | 31 July 10 |
132.1E | JCSAT 5A | 06010A | 31 July 10 | |
134E | APSTAR 6 | 2005-12A | 31 July 10 | |
136E | N-STAR-3-C | 5 Jul 02 | 31 July 10 | |
138E | APSTAR 5 Telstar 18 | 29 Jun 04 | 31 July 10 | |
139.9 | 1.1 | BEIDOU 1A | 00069A | 31 July 10 |
140.1E | MSAT 1-R (Meteo/Aviation) Himawari 6 | 27 Feb 05 | 31 July 10 | |
140 | EXPRESS AM 3 | 05023A | 31 July 10 | |
143 | 4.9 | APSTAR 1 | 94043A | 31 July 10 |
143E | Kizuna Winds | 23 Feb 08 | 11 Mar 08 | |
143.5E | 2.3 | Inmarsat-4 F1 I-4 Asia Pacific | 11 Mar 05 | 31 July 10 |
143.7 | 1.1 | SUPERBIRD C | 97036A | 31 July 10 |
144 | SUPERBIRD C2 | 08038A | 31 July 10 | |
144E | MB-SAT | 13 Mar 04 | 31 July 10 | |
144.5E ? | Beidou DW3 | 2010-001A | 21 Feb 2010 | |
145 | MTSAT-2 | 06004A | 31 July 10 | |
145.9 | HELLAS SAT 1 DFS-3 | 92066A | 31 July 10 | |
146E | Agila 2/Mabuhay | 20 Aug 97 | 31 July 10 | |
146E | ETS-8 = Kiku-8 | 18 Dec 2006 | 31 July 10 | |
150.5E | Palapa C2 | 96030A | 31 July 10 | |
152E | Optus D2 | 07044A | 31 July 10 | |
154 | JCSAT 2A | 02015A | 31 July 10 | |
156E | Optus D3 | 21 Aug 09 | 18 Sept 09 | |
156E | Optus C1 | 12 Jun 03 | 22 Nov 08 | |
157E | IS PAS 2 = Intelsat 2 IS-2 | 8 July 94 | 5 Aug 10 | |
160E | Optus Aussat D1 | 13 Oct 06 | 31 July 10 | |
162E | Superbird 4 B2 | 17 Feb 00 | 31 July 10 | |
164E | 2 | Optus B3 | 94055A | 31 July 10 |
166E | IS PAS 8 = Intelsat 8 IS-8 | 4 Nov 98 | 31 July 10 | |
169E | Intelsat IS-5 | 31 July 10 | ||
172E | AMC 23 > GE-23 | 29 Dec 2005 | 31 July 10 | |
178 | 7.4 | Intelsat IS 602 | 89087A | 31 July 10 |
178E | 0.1 | Inmarsat 3 F3 | 18 Dec 96 | 31 July 10 |
180E | Intelsat IS 701 | 22 Oct 93 | 31 July 10 | |
183E | NSS 9 | 12 Feb 09 | 31 July 10 | |
183.2E | 12.5 | GOES 7 | 87022A | 31 July 10 |
188.9 | 9.7 | TDRS 6 | 93003B | 31 July 10 |
192.4E 167.6W | 10.4 | TDRS 5 | 91054B | 31 July 10 |
195E 165W | 6.3 | ANIK E1 | 91067A | 31 July 10 |
200E 151W | 2.9 | DirectTV 2 DBS2 | 94047A | 31 July 10 |
211E 149W | 8.6 | Express 1 | 94067A | 31 July 10 |
215.7E | 7.1 | Inmarsat 2 F-1 | 1 Aug 2010 | |
221E 139W | GE-8 AMC 8 | 2000-81B | 1 Aug 2010 | |
223E 137W | GE-7 AMC-7 | 15 Sep 00 | 1 Aug 2010 | |
225E 135W | AMC 10 GE10 | 6 Feb 04 | 1 Aug 2010 | |
225.5E 134.5 | GOES-Spare GOES-11 | 3 May 00 | 1 Aug 2010 | |
227E 133W | drifting ? | Galaxy 15 G-15 | 05041A | 1 Aug 2010 |
229E 131W | SES AMC-11 GE-11 | 19 May 04 | 1 Aug 2010 | |
230.4E | HGS1 Asiasat 3 | 97086A | 1 Aug 2010 | |
231E 129W | Ciel-2 | 10 Dec 08 | 1 Aug 2010 | |
233E 127W | Horizons 1 = Intelsat Horizons 1 = Galaxy 13 | 30 Sep 03 | 1 Aug 2010 | |
235E 125W | Intelsat Galaxy 14 G-14 | 13 Aug 2005 | 1 Aug 2010 | |
235.1E 124.9W | AMC-21 | 08038B | 1 Aug 2010 | |
237E 123W | Intelsat Galaxy 18 | 8 May 2008 | 1 Aug 2010 | |
237E 123W | Intelsat Galaxy 12 G-12 | 2003-013B 21 Dec 99 | 1 Aug 2010 | |
239E 121W | EchoStar 9 = Telstar 13 = IS IA-13 = Intelsat Galaxy 23 G-23 | 8 Aug 03 | 6 Feb 08 | |
239E 121W | Telstar 4 Telstar 402R | 95049A | 1 Aug 2010 | |
241E 119W | DirecTV 7S | 5 May 04 | 1 Aug 2010 | |
241E 119W | Echostar 14 XIV | 21 Mar 10 2010-10A | 21 Mar 10 | |
241.1E 118.9W | Echostar 7 | 21 Feb 02 | 1 Aug 2010 | |
241.3 118.3W | Anik F-3 | 9 Apr 07 | 1 Aug 2010 | |
243.2E 116.8W | Satmex 5 | 6 Dec 98 | 23Nov08 | |
245E 85W | XM-4 Blues | 1 Nov 06 | 23Nov08 | |
245.1E 114.9W | Solidaridad 2 | 8 Oct 94 | 1 Aug 07 | |
247E 113W | Satmex 6 | 28 May 2006 | 23Nov08 | |
248.9E | ANIK F2 | 04027A | 1 Aug 2010 | |
248.9E 111.1W | Wildblue 1 | 8 Dec 06 | 23Nov08 | |
248.9E 111.1W | Anik F-2 (Wildblue) | 17 Jul 04 | 1 Aug 2010 | |
249E 111W | 5.7 | TerreStar-1 | 10 July 09 | 1 Aug 2010 |
249.8E 110W | Echostar 10 | 16 Feb 06 | 1 Aug 2010 | |
250E 110W | Direct TV 5 Tempo 1 | 7 May 02 | 1 Aug 2010 | |
Echostar 11 | 08035A | 1 Aug 2010 | ||
250 | 6.7 | Galaxy 6 | 90091B | 1 Aug 2010 |
251.3 | 14.4 | GOES 3 | 78062A | 1 Aug 2010 |
252.5 | 11.1 | LES 9 | 76023B | 1 Aug 2010 |
252.7E 107.3W | Anik F-1 | 21 Nov 00 | 1 Aug 2010 | |
252.7E 107.3W | Anik F1R | .. | 1 Aug 2010 | |
253.5E 106.5W | 2.4 | MSAT M1 | 1996-22 | 23Nov08 |
254E 106w | 8.4 | Solidaridad 1 | 93073A | 1 Aug 2010 |
254.7 | 0.4 | GOES 13 | 2006-018A | Feb 2010 |
254.5 | 14 | Gstar 3 | 23Nov08 | |
254.9E 105W | 12.9 | Satcom C5 | 31 Aug 92 | 1 Aug 2010 |
254.9 | 11.2 | Gstar 1 | 1 Aug 2010 | |
254.9E 105W | AMC 15 GE 15 | 15 Oct 04 | 1 Aug 2010 | |
255E 105W | AMC 18 | 1 Aug 2010 | ||
255.3E 104.7W | 8.0 | ACTS | 1993-58 | 23Nov08 |
255.4 | 0.3 | GOES 14 | 09033A | 1 Aug 2010 |
256.2 | 4.8 | GALAXY 5 | 92013A | 1 Aug 2010 |
257E 103W | GE-1 AMC-1 | 8 Sep 96 | 1 Aug 2010 | |
257.1E 102.9W | Spaceway 1 F1 | 26 Apr 05 | 8 Jul 2010 | |
257.2E 102.8W | DirecTV 10 | 07032A | 1 Aug 2010 | |
258.7 | 5 | AMSC 1 | 95019A | 1 Aug 2010 |
258.9E 101.1W | DIRECTV 9S | 06043A | 1 Aug 2010 | |
258.9E 101.1W | DirecTV 4S | 27 Nov 01 | 1 Aug 2010 | |
259.0E 101W | GE 4 AMC 4 | 13 Nov 99 | 24Nov08 | |
259.0E 101W | GE 2 AMC 2 | 1 Aug 2010 | ||
259.0E 101W | SES-1 | 24 Apl 2010 | ||
259.2E 100.8W | DirecTV 8 | 22 May 05 | 1 Aug 2010 | |
99.2W | DIRECTV 11 | 08013A | 1 Aug 2010 | |
261 99W | Spaceway 2 | 05046B | 1 Aug 2010 | |
261E 99W | Intelsat Galaxy 16 | 18 Jun 06 | 1 Aug 2010 | |
8.1 | ASTRA 1A | 99109B | 1 Aug 2010 | |
262E 98W | 3 | Inmarsat 4-F3 I-4 | 08039A | 24Feb09 |
262E 98W | 6.4 | Inmarsat 2-F2 | 91018A | 24Nov08 |
97W | Intelsat Americas 9 > Intelsat Galaxy 19 | 24 Sept 2008 | 20 Jul 2010 | |
96 | Sirius FM-5 | 09034A | 1 Aug 2010 | |
265E 95W | Intelsat Galaxy G-3C | 15 Jun 02 | 1 Aug 2010 | |
94.9 | SPACEWAY 3 | 07036A | 1 Aug 2010 | |
265.1E 94.9W | Telstar 5 = Intelsat IS IA-5 = Intelsat Galaxy 25 G-25 | 24 May 97 | Dec 08 | |
92.8W | ICO G1 | 08016A | 1 Aug 2010 | |
268E 92W | Brazilsat B2 | 95016A | 1 Aug 2010 | |
91 | NIMIQ 2 | 02062A | 1 Aug 2010 | |
269E 91W | Telesat Nimiq 1 | 21 May 99 | 1 Aug 2010 | |
269E 91W | Intelsat Galaxy G-17 | 4 May 07 | 1 Aug 2010 | |
271E 89W | Telstar 8 = Intelsat IA-8 = Intelsat Galaxy 28 G-28 | 24 Jun 05 | 1 Aug 2010 | |
273E 87W | GE-3 AMC-3 | 4 Sep 97 | 1 Aug 2010 | |
274.8 85.2W | XM-2 Rock | 01012A | 1 Aug 2010 | |
274.9 85.1W | XM-1Roll | 01018A | 1 Aug 2010 | |
274.9 85.1W | XM-3 Rhythm | 28 Feb 05 | 1 Aug 2010 | |
275E 85W | GE-2 AMC-16 | 04048A | 1 Aug 2010 | |
276E 84W | Brazilsat B4 | 00046A | 1 Aug 2010 | |
277E 83W | AMC 9 GE 12 | 6 Jun 02 | 1 Aug 2010 | |
278E 82W | Telesat Nimiq 4 | 19 Sept 08 | 19 Sep08 | |
279E 81W | 1.3 | Intelsat Galaxy 9 G-9 | 96033A | 1 Aug 2010 |
281E 79W | 4.9 | Satcom C3 | 10 Sep 92 | 1 Aug 2010 |
281E 79W | GE 5 AMC 5 | 28 Oct 98 | 1 Aug 2010 | |
283E 77W | Echostar 1 | 95073A | 1 Aug 2010 | |
283E 77W | Echostar 8 | 02039A | 1 Aug 2010 | |
283E 77W | 1.6 | Echostar 4 | 98028A | 1 Aug 2010 |
284E 76W | 0.2 | GOES-12 | 01031A | 1 Aug 2010 |
285E 75W | Brazilsat B3 | 98006A | 1 Aug 2010 | |
286E 74W | JCSAT Intelsat Horizons 2 | 21 Dec 07 | 1 Aug 2010 | |
287.3 E 72.7W | NIMIQ 5 | 09050A | 1 Aug 2010 | |
287.4 E 72.6W | DirecTV 1R | 10 Oct 99 | 1 Aug 2010 | |
72.4 | ECHOSTAR 6 | 00038A | 1 Aug 2010 | |
288E 72W | GE 6 AMC 6 | 22 Oct 00 | 1 Aug 2010 | |
288.2E 71.8W | 2.3 | Nahuel 1A | 30 Jan 97 | 1 Aug 2010 |
290E 70W | StarOne C2 | 19 Apr 08 | 1 Aug 2010 | |
292E 68W | Brazilsat B1 | 1 Aug 2010 | ||
295E 65W | StarOne C1 | 14 Nov 07 | 1 Aug 2010 | |
297E 63W | Estrela do Sul - Telstar 14 | 10 Jan 04 | 1 Aug 2010 | |
298E 62W | 1.9 | TDRS 9 | 2002-11A | 1 Aug 2010 |
61.7W ? | Echostar VI 6 | 2000-038A | 2 Mar 2010 | |
298.3E 61.5W |
Echostar 12 Rainbow 1 |
17 Jul 03 | 1 Aug 2010 | |
298.5E 61.5W | Echostar 3 | 5 Oct 97 | 1 Aug 2010 | |
61.3W | Echostar 2 | 96055A | 1 Aug 2010 | |
299E 61W | Amazonas 1 Hispasat | 5 Aug 04 | 1 Aug 2010 | |
60.9W | Amazonas 2 | 09054A | 1 Aug 2010 | |
59.2W | BEIDOU 1D | 07003A | 1 Aug 2010 | |
302E 58W | IS PAS 9 = Intelsat 9 IS-9 | 28 Jul 00 | 1 Aug 2010 | |
302E 58W | IS 16 Intelsat 16 | 11 Feb 2010 | ||
56.4W | 13.5 | TDRS 1 | 83026B | 1 Aug 2010 |
304.5E 55.5W | Intelsat IS 805 | 18 Jun 98 | 1 Aug 2010 | |
306E 54W | 0.1 | Inmarsat 3 F-4 | 1997-027A | 1 Aug 2010 |
307E 53W | Intelsat IS 707 | Mar 96 | 1 Aug 2010 | |
307E 53W | Intelsat IS 24 | due end 2011 | ||
310E 50W | IS PAS 1R = Intelsat 1R IS-1R | 15 Nov 00 | 1 Aug 2010 | |
310E 50W | Intelsat IS-705 | 95013A | 1 Aug 2010 | |
